Swimwear Size Guide
Swimwear Size Guide
Our swimwear is designed to flatter every silhouette. Use this guide to find your ideal fit across bikinis, one-pieces, and cover-ups.
Bikini Tops
| UK Size | EU Size | Bust (cm) | Under Bust (cm) |
|---|---|---|---|
| 6 / XS | 34 | 80–83 | 63–67 |
| 8 / S | 36 | 84–87 | 68–72 |
| 10 / M | 38 | 88–92 | 73–77 |
| 12 / L | 40 | 93–97 | 78–82 |
| 14 / XL | 42 | 98–103 | 83–87 |
| 16 / XXL | 44 | 104–109 | 88–93 |
Bikini Bottoms & One-Pieces
| UK Size | EU Size | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 / XS | 34 | 60–64 | 86–90 |
| 8 / S | 36 | 65–69 | 91–95 |
| 10 / M | 38 | 70–74 | 96–100 |
| 12 / L | 40 | 75–79 | 101–105 |
| 14 / XL | 42 | 80–84 | 106–110 |
| 16 / XXL | 44 | 85–90 | 111–116 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and bottom.
Between sizes? We recommend sizing up for the most comfortable fit. Need help? Get in touch with our team.